AMERISTAR 23.5R25 M11 L5
Excellent traction.
Superb side-cut resistance.
Better riding comfort.
Long tread life(L-5 tread class)
Specifications:
| Size | Star Rating | Load Index | TRA code | Tread Depth (mm) | Type | Standard Rim (rim width & Flange) | Diameter (mm) | Section Width (mm) | Max Load (KG) | Standard Pressure (bar) | Max Speed (km/h) |
| 17.5R25 | ** | 182 | L-5 | 68 | TL | 14.00/1.5 | 1400 | 445 | 8500 | 6.5 | 10 |
| 17.5R25 | *** | 193 | L-5 | 68 | TL | 14.00/1.5 | 1400 | 445 | 11500 | 8 | 10 |
| 20.5R25 | ** | 193 | L-5 | 78 | TL | 17.00/2.0 | 1548 | 521 | 11500 | 6.5 | 10 |
| 23.5R25 | ** | 201 | L-5 | 87 | TL | 19.50/2.5 | 1673 | 597 | 14500 | 6.5 | 10 |
| 26.5R25 | ** | 209 | L-5 | 96 | TL | 22.00/3.0 | 1805 | 690 | 18500 | 6.5 | 14 |
