Specifications:
| SIZE | DUAL MARKING | TYPE | LI | SI | REC RIM | OD (MM) | SW (MM) | INFLATION PRESSURE (KPA) | ECE |
|---|---|---|---|---|---|---|---|---|---|
| 400/70R24 | - | TL | 145 | A8/B | 13.00 | 1170 | 404 | 320 | |
| 400/70R24 | 405/70R24 | TL | 152 | A8/B | 13.00 | 1170 | 404 | 400 | E8*106R00/16*1791**00 |
| 400/70R24 | 405/70R24 | TL | 158 | A8/B | 13.00 | 1170 | 404 | 500 | |
| 460/70R24 | 17.5LR24 | TL | 152 | A8/B | DW15L | 1254 | 455 | 320 | |
| 460/70R24 | 17.5LR24 | TL | 159 | A8/B | DW15L | 1254 | 455 | 400 | E4*106R00/15*3762**00 |
| 500/70R24 | 19.5LR24 | TL | 156 | A8/B | DW16L | 1310 | 503 | 300 | |
| 500/70R24 | 19.5LR24 | TL | 164 | A8/B | DW16L | 1310 | 503 | 400 | E8*106R00/16*1787**00 |
